Type | Harga |
---|---|
LUXIO 1.5 D M/T MC E4 | Rp 245.350.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | Rp 277.750.000 |
LUXIO 1.5 D M/T MC AMBULANCE C E4 | Rp 277.750.000 |
LUXIO 1.5 X M/T MC E4 | Rp 264.550.000 |
LUXIO 1.5 X A/T MC E4 | Rp 276.650.000 |
LUXIO 1.5 X M/T AMBULANCE E4 STD | Rp 262.250.000 |
LUXIO 1.5 X M/T AMBULANCE E4 | Rp 298.350.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | Rp 153.500.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | Rp 166.400.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | Rp 172.300.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | Rp 186.400.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | Rp 192.300.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | Rp 178.500.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | Rp 184.400.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | Rp 198.500.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | Rp 204.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW XENIA 1.3 M MT | Rp 238.250.000 |
ALL NEW XENIA 1.3 X MT | Rp 241.450.000 |
ALL NEW XENIA 1.3 X CVT | Rp 258.850.000 |
ALL NEW XENIA 1.3 R MT | Rp 252.450.000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 261.550.000 |
ALL NEW XENIA 1.3 R MT ADS X | Rp 264.050.000 |
ALL NEW XENIA 1.3 R MT ADS X TWO TONE | Rp 266.050.000 |
ALL NEW XENIA 1.3 R MT SC | Rp 253.950.000 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 263.050.000 |
ALL NEW XENIA 1.3 R CVT | Rp 269.950.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 278.950.000 |
ALL NEW XENIA 1.3 R CVT ADS X | Rp 281.450.000 |
ALL NEW XENIA 1.3 R CVT ADS X TWO TONE | Rp 283.450.000 |
ALL NEW XENIA 1.3 R CVT SC | Rp 271.450.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 280.450.000 |
ALL NEW XENIA 1.5 R MT | Rp 269.650.000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 278.650.000 |
ALL NEW XENIA 1.5 R MT SC | Rp 271.150.000 |
ALL NEW XENIA 1.5 R MT SC ADS | Rp 280.150.000 |
ALL NEW XENIA 1.5 R CVT | Rp 284.050.000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 293.150.000 |
ALL NEW XENIA 1.5 R CVT ADS X | Rp 295.650.000 |
ALL NEW XENIA 1.5 R CVT ADS X TWO TONE | Rp 297.650.000 |
ALL NEW XENIA 1.5 R CVT SC | Rp 285.550.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | Rp 294.650.000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 293.950.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | Rp 295.450.000 |
ALL NEW XENIA 1.5 R CVT ASA+ | Rp 304.950.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | Rp 306.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ROCKY 1.2 M MT | Rp 225.050.000 |
ROCKY 1.2 M MT SC | Rp 226.550.000 |
ROCKY 1.2 M CVT | Rp 242.950.000 |
ROCKY 1.2 M CVT SC | Rp 244.450.000 |
ROCKY 1.2 X MT | Rp 239.150.000 |
ROCKY 1.2 X MT ADS | Rp 247.250.000 |
ROCKY 1.2 X MT SC | Rp 240.650.000 |
ROCKY 1.2 X MT ADS SC | Rp 248.750.000 |
ROCKY 1.2 X CVT | Rp 257.050.000 |
ROCKY 1.2 X CVT ADS | Rp 265.150.000 |
ROCKY 1.2 X CVT SC | Rp 258.550.000 |
ROCKY 1.2 X CVT ADS SC | Rp 266.650.000 |
ROCKY 1.0 R TC MT | Rp 262.050.000 |
ROCKY 1.0 R TC MT SC | Rp 263.550.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 264.550.000 |
ROCKY 1.0 R TC MT TWO TONE SC | Rp 265.550.000 |
ROCKY 1.0 R TC MT ADS | Rp 270.150.000 |
ROCKY 1.0 R TC MT ADS SC | Rp 271.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 272.650.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | Rp 273.650.000 |
ROCKY 1.0 R TC CVT | Rp 277.050.000 |
ROCKY 1.0 R TC CVT SC | Rp 278.550.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 279.550.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | Rp 280.550.000 |
ROCKY 1.0 R TC CVT ADS | Rp 285.150.000 |
ROCKY 1.0 R TC CVT ADS SC | Rp 286.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 287.650.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 288.650.000 |
ROCKY 1.0 R TC CVT ASA | Rp 286.950.000 |
ROCKY 1.0 R TC CVT ASA SC | Rp 288.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 289.450.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 290.450.000 |
ROCKY 1.0 R TC CVT ASA+ SC | Rp 299.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW TERIOS X MT MC | Rp 265.750.000 |
NEW TERIOS X MT ADS MC | Rp 277.700.000 |
NEW TERIOS X AT MC | Rp 276.650.000 |
NEW TERIOS X AT ADS MC | Rp 288.600.000 |
NEW TERIOS R MT MC | Rp 293.350.000 |
NEW TERIOS R MT ADS MC | Rp 303.350.000 |
NEW TERIOS R AT MC | Rp 304.250.000 |
NEW TERIOS R AT ADS MC | Rp 314.250.000 |
NEW TERIOS R MT CUSTOM MC | Rp 316.150.000 |
NEW TERIOS R AT CUSTOM MC | Rp 327.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION X CVT | Rp 236.450.000 |
NEW SIRION R CVT | Rp 245.650.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIGRA 1.0 D MT MC | Rp 155.550.000 |
SIGRA 1.0 M MT MC | Rp 167.950.000 |
SIGRA 1.2 X MT MC | Rp 171.700.000 |
SIGRA 1.2 X MT DLX MC | Rp 177.300.000 |
SIGRA 1.2 X AT MC | Rp 185.000.000 |
SIGRA 1.2 X AT DLX MC | Rp 190.500.000 |
SIGRA 1.2 R MT MC | Rp 178.400.000 |
SIGRA 1.2 R MT DLX MC | Rp 182.200.000 |
SIGRA 1.2 R AT MC | Rp 193.200.000 |
SIGRA 1.2 R AT DLX MC | Rp 197.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX BV 1.3 FH E4 | Rp 185.550.000 |
GRAN MAX BV 1.3 AC FH E4 | Rp 189.750.000 |
GRAN MAX BV 1.3 AC AB E4 | Rp 195.750.000 |
GRAN MAX BV 1.5 AC PS ABS MC | Rp 208.350.000 |
GRAN MAX MB 1.3 D FH E4 | Rp 217.250.000 |
GRAN MAX MB 1.3 D AB E4 | Rp 223.850.000 |
GRAN MAX MB 1.3 D FF FH E4 | Rp 224.050.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | Rp 253.150.000 |
GRAN MAX MB 1.3 D FF AMBULANCE C E4 | Rp 253.150.000 |
GRAN MAX MB 1.5 D PS MC | Rp 237.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX PU 1.3 STD FH E4 | Rp 175.950.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | Rp 200.050.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 200.350.000 |
GRAN MAX PU 1.3 3W FH E4 | Rp 175.950.000 |
GRAN MAX PU BOX 1.3 3W PT FH E4 | Rp 200.050.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | Rp 200.350.000 |
GRAN MAX PU 1.3 STD GL E4 | Rp 174.350.000 |
GRAN MAX PU BOX 1.3 PT GL E4 | Rp 198.550.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT GL E4 | Rp 198.850.000 |
GRAN MAX PU 1.5 STD MC | Rp 185.850.000 |
GRAN MAX PU BOX 1.5 PT MC | Rp 210.050.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp 210.350.000 |
GRAN MAX PU 1.5 3W MC | Rp 185.850.000 |
GRAN MAX PU BOX 1.5 3W PT MC | Rp 210.050.000 |
GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | Rp 210.350.000 |
GRAN MAX PU AC PS 1.5 MC | Rp 192.950.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | Rp 217.150.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp 217.450.000 |
GRAN MAX PU AC PS 1.5 AB MC | Rp 198.850.000 |
*harga dapat berubah sewaktu-waktu |